Fast Track • Cycle 8 • Cycle 9 • Cycle 10 • Cycle 11
Assay Project Transfers • Chemistry Project Transfers
| Fast Track | |||
| Project Title | A small molecule screen for inhibitors of the PhoP regulon in Salmonella typhi | ||
| Grant Number | 1 R21 NS059429-01 | ||
| Assay Provider | Jason B. Harris, Massachusetts General Hospital | ||
| Screening Center | Southern Research Specialized Biocontainment Screening Center | ||
| |
|||
| Project Title | A small molecule screen for inhibitors of the PhoP regulon in Salmonella enterica | ||
| Grant Number | 1 R21 NS059429-01 | ||
| Assay Provider | Jason B. Harris, Massachusetts General Hospital | ||
| Screening Center | Southern Research Specialized Biocontainment Screening Center | ||
| |
|||
| Project Title | Development of HTS Platform for Human Fatty Acid Transport Protein 4 Using FLIPR | ||
| Grant Number | 1 R21 NS057052-01 | ||
| Assay Provider | Xinmin Simon Xie, SRI International | ||
| Screening Center | Johns Hopkins Ion Channel Center | ||
| Cycle 8 | |||
| Project Title | Identification of SV40 T Antigen Inhibitors: A Route to Novel Anti-Viral Reagent | ||
| Grant Number | 1 R03 MH084077-01 | ||
| Assay Provider | Jeffrey L. Brodsky, University of Pittsburgh at Pittsburgh | ||
| Screening Center | Southern Research Specialized Biocontainment Screening Center |
||
| Cycle 9 | |||
| Project Title | Interdicting Eukaryotic Translation Initiation Factor-RNA Interaction | ||
| Grant Number | 1 R03 MH084835-01 | ||
| Assay Provider | Jerry Pelletier, McGill University | ||
| Screening Center | Burnham Center for Chemical Genomics | ||
| Cycle 10 | |||
| Project Title | Screen for Synthetic Lethality in Mycobacterium Tuberculosis | ||
| Grant Number | 1 R03 MH084877-01A1 | ||
| Assay Provider | William Ramses Bishai, Johns Hopkins University | ||
| Screening Center | Southern Research Specialized Biocontainment Screening Center | ||
| |
|||
| Project Title | Hepatitis C Virus NS3 Helicase Inhibitor Discovery | ||
| Grant Number | 1 R03 MH085690-01 | ||
| Assay Provider | David N. Frick, New York Medical College | ||
| Screening Center | The Scripps Research Institute Molecular Screening Center | ||
| |
|||
| Project Title | HTP Screen of Compounds that Inhibit Giardia Fructose-1,6-Bisphosphate Aldolase | ||
| Grant Number | 1 R03 MH085699-01 | ||
| Assay Provider | Osnat Herzberg, University of Maryland Biotechnology Institute | ||
| Screening Center | NIH Chemical Genomics Center | ||
| Cycle 11 | |||
| Project Title | HTP screening for inhibitors of ser/the protein phosphatase 5 | ||
| Grant Number | 1 R03 MH085702-01A1 | ||
| Assay Provider | Richard E. Honkanen, University of South Alabama | ||
| Screening Center | The Scripps Research Institute Molecular Screening Center | ||
|
|
|||
| Project Title | Chemical Screen of TOR pathway GFP fusion proteins in S. cerevisiae | ||
| Grant Number | 1 R03 MH086450-01 | ||
| Assay Provider | Margaret C. Werner-Washburne, University of New Mexico | ||
| Screening Center | University of New Mexico Center for Molecular Discovery | ||
| Assay Project Transfers | |||
| Project Title | A Cell Based HTS Approach for the Discovery of New Inhibitors of RSV | ||
| Grant Number | 1 R03 MH082403-01A1 | ||
| Assay Provider | William Severson, Southern Research Institute | ||
| Screening Center | Southern Research Specialized Biocontainment Screening Center | ||
| Chemistry Project Transfers | |||
| Project Title | Agonists for the Kappa Opioid Receptor | ||
| Grant Number | 1 X01 DA026208-01 | ||
| Assay Provider | Lawrence S. Barak, Duke University | ||
| Screening Center | Burnham Center for Chemical Genomics | ||
| |
|||
| Project Title | Antagonists for the Kappa Opioid Receptor | ||
| Grant Number | 1 X01 DA026208-01 | ||
| Assay Provider | Lawrence S. Barak, Duke University | ||
| Screening Center | Burnham Center for Chemical Genomics | ||
| |
|||
| Project Title | High Throughput Screening for Plasmodium Falciparum Aminopeptidases (M1AAP) | ||
| Grant Number | 1 R03 MH082342-01A1 | ||
| Assay Providers | Donald Gardiner and John Dalton, Queensland Institute of Medical Research | ||
| Screening Center | The Scripps Research Institute Molecular Screening Center | ||
| |
|||
| Project Title | High Throughput Screening for Plasmodium Falciparum Aminopeptidases (M17LAP) | ||
| Grant Number | 1 R03 MH082342-01A1 | ||
| Assay Providers | Donald Gardiner and John Dalton, Queensland Institute of Medical Research | ||
| Screening Center | The Scripps Research Institute Molecular Screening Center | ||
| |
|||
| Project Title | Campaign to Identify Inhibitors of the Plasmodium falciparum M18 Aspartyl Aminopeptidase (M18AAP) | ||
| Grant Number | 1 R03 MH084103-01 | ||
| Assay Providers | Donald Gardiner and John Dalton, Queensland Institute of Medical Research | ||
| Screening Center | The Scripps Research Institute Molecular Screening Center | ||
| |
|||
| Project Title | High Throughput Screen for Hsp90 Inhibitors | ||
| Grant Number | 1 X01 MH083240-01 | ||
| Assay Provider | Robert Matts, Oklahoma State University | ||
| Screening Center | The Scripps Research Institute Molecular Screening Center | ||
| |
|||
| Project Title | Identification of Inhibitors of Trypanosoma Brucei Hexokinases | ||
| Grant Number | 1 R03 MH082340-01A1 | ||
| Assay Provider | James Morris, Clemson University | ||
| Screening Center | Pittsburgh Molecular Library Screening Center (MLSCN Phase) | ||
| |
|||
| Project Title | Multiplexed Flow Cytometry Screens for RGS Inhibitors | ||
| Grant Number | 1 R21 NS057014-01 | ||
| Assay Provider | Richard R. Neubig, University of Michigan | ||
| Screening Center | University of New Mexico Center for Molecular Discovery | ||
| |
|||
| Project Title | HTS to Identify Specific Small Molecule Inhibitors of Ras and Ras-Related GTPases | ||
| Grant Number | 1 R03 MH081231-01 | ||
| Assay Provider | Angela Wandinger-Ness, University of New Mexico | ||
| Screening Center | University of New Mexico Center for Molecular Discovery | ||
| |
|||
| Project Title | HTS to Identify Specific Small Molecule Activators of Ras and Ras-Related GTPases | ||
| Grant Number | 1 R03 MH081231-01 | ||
| Assay Provider | Angela Wandinger-Ness, University of New Mexico | ||
| Screening Center | University of New Mexico Center for Molecular Discovery | ||
